-
Sensor de movimiento de la microonda
-
Sensor de movimiento de Dimmable
-
Detectores de presencia
-
controlador led regulable
-
Pir Motion Sensor
-
En del sensor de la función
-
Conductor del sensor
-
Sensor de la luz del día
-
Sensor de movimiento de DC
-
Sensor de movimiento de la UL
-
Sensor de movimiento de DALI
-
sensor de movimiento inalámbrico
-
Conductor de DALI2.0 Dimmable LED
-
DALI Dimmable llevó el conductor
-
conductor llevado dimmable 1-10V
-
conductor llevado dimmable del triac
-
conductor llevado de la emergencia
-
Conductor de IOT
90W constant voltage 24V DALI DT8 led strip dimmable driver with 5-year warranty
| Lugar de origen | Porcelana |
|---|---|
| Nombre de la marca | Merrytek |
| Certificación | CE |
| Número de modelo | KL90VC-PDiiV1 |
| Cantidad de orden mínima | 100 |
| Precio | Negociable |
| Detalles de empaquetado | Caja blanca + Caja de cartón, 50pcs/CTN |
| Tiempo de entrega | 1, muestra y pedido pequeño: dentro de los 5 días hábiles después de recibir su pago. 2, Orden a gra |
| Condiciones de pago | T/t o paypal |
| Capacidad de la fuente | 10,000pcs por mes |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
- ¿ Qué es eso?: 0086 18588475571
¿ Qué pasa?: sales10@aixton.com
Si usted tiene alguna preocupación, proporcionamos ayuda en línea de 24 horas.
x| Voltaje de entrada nominal | El valor de las emisiones de dióxido de carbono se calculará en función de las emisiones de dióxido | Rango de voltaje de entrada de corriente continua | El valor de las emisiones de dióxido de carbono es igual o superior a: |
|---|---|---|---|
| Modo de funcionamiento | Voltaje constante | Método de control | Controlador regulable de tira LED DALI DT8 de voltaje constante de 24V |
| Factor de potencia | ≥ 099 | Eficiencia | 92% |
| Voltaje constante | 24 VCC | Dimensión | 202x58x30mm |
| Clasificación IP | IP20 | Garantía | 5 años |
| Resaltar | 24V DALI DT8 LED driver,90W dimmable LED strip driver,DALI2.0 driver with 5-year warranty |
||
High-performance 90W constant voltage driver with advanced dimming capabilities for LED strip lighting applications.
- Flicker-free for the whole dimming range
- Stand-by power below 0.5W
- Primary dimming with a push button
- Secondary dimming with a 0-10V dimmer and a potentiometer
- Built-in DALI interface DT8
- Supports 10V PWM dimming (3KHz-8KHz)
- Protection: short circuit / over temperature/ over voltage
- Derating the current for high ambient temperature
- Push dim with memory function
- 5-year warranty
| Series | Name | KL90VC-PDiiV1 |
|---|---|---|
| Input | Voltage range | 198~264Vac 50Hz /60Hz |
| Rated supply voltage | 220~240Vac 50Hz /60Hz | |
| DC voltage range | 200~240Vdc | |
| Input current (@230Vac) | 0.45A Max | |
| Inrush Current | 30A (Half current pulse width 100US) @230VAC | |
| Power factor | ≥ 0.99 (@230Vac,100% load) | |
| Total harmonic distortion | Typical: 6% (@230Vac, 100% load) | |
| Stand-by power | ≤0.3W | |
| Efficiency(230Vac,100% load) | 92%Max | |
| Wiring method | Push terminal, wire cross section:0.5-1.5mm² | |
| Loop-in&Loop-out quantity | 16PCS(@230Vac) | |
| Automatic circuit breaker type (Calculate current in the wire) | B10 | 7 | C10 | 12 | B10 | 7 | C10 | 12 | B10 | 6 | C10 | 10 B13 | 9 | C13 | 16 | B13 | 9 | C13 | 16 | B13 | 7 | C13 | 13 B16 | 11 | C16 | 20 | B16 | 11 | C16 | 20 | B16 | 9 | C16 | 16 B20 | 14 | C20 | 25 | B20 | 14 | C20 | 25 | B20 | 11 | C20 | 20 B25 | 17 | C25 | 35 | B25 | 17 | C25 | 35 | B25 | 14 | C25 | 25 / | / | C32 | 35 | / | / | C32 | 35 | / | / | C32 | 30 |
|
| Output | Operating mode | Constant voltage |
| Load type | LED | |
| Flickering / Flickering-Free | Flickering-Free | |
| Start-up time | <1s (@230Vac) | |
| Forward voltage | 24V | |
| Output current | 3.75A | |
| Max. output voltage (no-load) | 30V | |
| Full load output power | 90W Max. |
- ON/OFF: Short-press the PUSH switch (0.1s-1s) to turn on/off
- Dimming: Press and hold (1s-8s) to adjust brightness (2-100%)
- Color temperature adjustment: Turn off lights, then press and hold to adjust color temperature
- Memory function: Remembers the last dimming setting
- DALI dimming: Connect to the DALI system for 0-100% dimming
Note: All parameters are tested at the input voltage of 230VAC and a 25-degree environment unless specified.

